SKU listing
SKU | Options | UPCs | Description | Stores |
377169 | Color: Black Size: Small | 659081533138 | HOLLY TOP BLACK S * | King of Prussia: 1 |
377170 | Color: Black Size: Medium | 659081533145 | HOLLY TOP BLACK M * | Exton: 1 |
350516 | Color: Charcoal Size: Small | 659081533237 659081640621 | HOLLY TOP CHARCOAL S * | King of Prussia: 1 |
350518 | Color: Charcoal Size: Large | 659081533251 659081640645 | HOLLY TOP CHARCOAL L * | King of Prussia: 1 |
350521 | Color: Silver Size: Small | 659081533336 | HOLLY TOP SILVER S * | King of Prussia: 1 |
377176 | Color: Ruby Size: Small | 659081569717 | HOLLY TOP RUBY S * | Montgomeryville: 1 |
Search Tags:
shirts, womens shirts, nils shirts, tops, womens tops, nils tops, womens baselayers, nils baselayers, baselayer tops, baselayer shirts, womens baselayer tops, womens baselayer shirts, nils accessories, lightweight tops, womens lightweight tops, lightweight baselayer tops, womens lightweight baselayer tops, tnecks, women tnecks, nils tnecks. t-necks, womens t-necks, nils t-necks, t-neck baselayer tops, nils t-neck baselayer tops, tneck baselayer tops, lightweight tnecks, lightweight t-necks, holly 1/4 zip t-neck, holly 1/4 zip tneck, nils holly 1/4 zip t-neck, nils holly 1/4 zip tneck, nil-8616,